  | |
 |
| |
|
 |

| |
Frisbee Field Events Championships
10 September 2005, Praia do Meco
| 2005 Champions (Men): | Result Finals |
| Accuracy | Pedro Vargas | 13/28 |
| MTA | Patrick van der Valk | 7.88s |
| TRC | Zumba | 36.47m |
| Distance | Pedro Matos | 91.10m |
|
| 2005 Champions (Women): |
| Accuracy | Sofia Pereira |
| MTA | Filipa Bringel |
| TRC | Filipa Bringel |
| Distance |
Sofia Pereira |
|
Classification Results:
| Men | Accuracy | MTA | TRC | Distance |
| Amadeu Marreiro | 1 | 5.5 s | 15.46m | 35.88m |
| Andre Carvalho | 2 | 7.4 s | 19.35m | 60.00m |
| Andre Pereira | 11 | 8.4 s | 29.20m | 49.90m |
| Bagaço | 5 | - | 22.88m | 37.90m |
| Catotas | 7 | - | 32.20m | 50.00m |
| Diogo Vargas | 3 | 8.3 s | 23.90m | 44.30m |
| Gonçalo Ribeiro | 4 | 7.3 s | 29.50m | 67.95m |
| Isidro Cardin | 1 | - | - | 49.40m |
| Luis Conceição | 7 | - | 17.88m | 41.15m |
| Manel Leiria | 8 | - | - | - |
| Moises Mallo | 7 | - | - | 49.90m |
| Patrick van der Valk | 9 | 8.3 s | 36.78m | 80.30m |
| Pedro Matos | 6 | 10.3 s* | 34.60m | 91.19m |
| Pedro Vargas | 13* | 6.2 s | 27.09m | 101.64m* |
| Rui Ferreira | 8 | 7.7 s | 24.60m | 73.55m |
| Sandro Caleira | 5 | - | - | 57.80m |
| Ze Luis Falcão | 5 | 6.7 s | - | 67.45m |
| Zeca | 2 | 6.4 s | 9.60m | 66.50m |
| Zumba | 7 | 6.9 s | 36.48m | 42.48m |
| Women | | | | |
| Filipa Bringel | 1 | 6.9 s* | 20.08m* | 38.60m |
| Inês Bringel | - | - | 11.56m ** |
29.50m |
| Rita | 3 | 4.5 s | 14.09m | 39.40m |
| Sofia Pereira | 5*,** | 5.7 s** | 13.34m** |
45.50m* |
* Portuguese record
** European Record |
|
|
|
 |
|